As abundant as the clean water flowing from your tap may seem to be, it’s a finite resource, and one too precious for anyone to waste. Over time, society’s need for water will only grow as our finite supplies are called upon to serve as many people as possible. That’s why The Torrington Water Company wants to help you and all of our customers avoid waste and conserve this invaluable resource.
Of course, wasting water also means wasting money. And when you conserve water, you can also:
Explore this section for easy steps you can take that will help you conserve water while also stopping those leaks in your household budget.
Rooms | Water Uses | Wasteful (Gallons per use) | "Water-Wise" (Gallons per use) | Potential Savings Per Use | |
Gallons Saved | Percent Improved | ||||
Baths | Flushing toilets | 6 (older models) | 1.5-3 (low-flow models) | 3-4.5 | 50-75 |
Showering | 5 gal./min. | 2.5 gal./min. | 2.5 gal./min | 50* | |
Bathing in tub | 30 (1/2 full) | 15 (1/4 full) | 15 | 15* | |
Brushing teeth | 2 (faucet on) | 1/8 (quick rinse) | 1(7/8) | 94 | |
Shaving | 2-5 (faucet on) | 1 (using basin) | 2-4 | 33-60* | |
Laundry | Top-loading washing machine | <50-60 (older models) | 40 (newer models) | 10-20 | 10-33* |
Front-loading washing machine | 33 (older models) | 17-28 (newer models) | 5-16 | 15-48* | |
Kitchen | Hand-washing dishes | 16 (faucet rinse) | 6 (basin rinse) | 10 | 63* |
Machine-washing dishes | 12-15 (older models)(plus 3-5 gal. if pre-rinsing) | 6-9 (newer models) | 3-14 | 33-70 |
Did you know? Most homes use 30% of their water outdoors.
Call Center hours are weekdays 8:00 a.m. to 5:30 p.m. Emergency service is available for all other hours including weekends and holidays.
Contact Us