Torrington Water Company bases its rates on the costs of treating and delivering water to its customers. Rates for service may vary based on your area, and if metered, the size of the water meter (basic service charge) and usage.
Meter Size | Rate |
---|---|
5/8″ | $10.01 |
3/4″ | $12.47 |
1″ | $20.80 |
1 1/2″ | $41.73 |
2″ | $66.52 |
3″ | $124.78 |
4″ | $207.83 |
Consumption | Rate |
---|---|
First 25,000 gallons | $5.633 |
Next 641,667 gallons | $3.157 |
Over 666,667 gallons | $3.157 |
Consumption | Rate |
---|---|
First 25,000 gallons | $6.023 |
Next 641,667 gallons | $3.378 |
Over 666,667 gallons | $2.789 |
Connection Size | Rate |
---|---|
2″ | $118.09 |
3″ | $269.24 |
4″ | $477.07 |
6″ | $1,072.23 |
8″ | $1,908.30 |
10″ | $2,980.54 |
12″ | $4,353.11 |
Service Area | Rate |
---|---|
Torrington | $0.129 |
Harwinton | $0.129 |
Burlington | $0.129 |
New Hartford | $0.129 |
Litchfield | $0.129 |
Service Area | Charge |
---|---|
Torrington | $250.34 |
Harwinton | $250.34 |
Burlington | $250.34 |
New Hartford | $250.34 |
Litchfield | $250.34 |
Service Area | Charge |
---|---|
Public Works Use (flat monthly charge) | $1,466.91 |
Frozen Meter | $103.85 |
Meter Storage | $62.31 |
Termination of (turn off) Service | $32.45 |
Collection Fee | $32.45 |
Restoration (turn on) of Service | $32.45 |
After Hours Service Call – per hour rate | $45.43 |
After Hours Service Call – minimum | $90.87 |
Bounced Check Charge | $32.45 |
Hydrant Test Charge | $162.27 |
Temporary Water Turn-on | $64.91 |
Tank Truck Charges: Tank capacity of 1,000 gallons or less | $25.97 |
Tank Truck Charges: Tank capacity of more than 1,000 gallons | $45.43 |
Unauthorized Hydrant Use | $259.63 |
Unauthorized Water Use | $259.63 |
Backflow Preventer Test Fee – 1st unit | $77.89 |
Backflow Preventer Test Fee – each additional unit | $38.95 |
Late Fee | 1.5% per month |
The WRA ensures that water utilities do not over-collect or under-collect the revenues that were approved in rates by the Public Utilities Regulatory Authority (“PURA”). The WRA is determined annually and will result in either a charge or credit on customers’ bills based on actual revenues collected in the prior year. Effective April 1, 2024 the WRA surcharge is 9.93% and applies to all customers. The WRA surcharge percentage is applied to the total current service and usage charges on your water bill.
In 2007, the Connecticut Legislature approved a WICA bill surcharge to cover the replacement of water distribution system pipes and related infrastructure that have either reached the end of their useful life or are negatively affecting water quality or service reliability. WICA helps to facilitate more timely replacements of aging infrastructure, such as old or problematic water mains, valves that manage the flow of water through the mains, Torrington-owned fire hydrants, meters and leak-detection equipment.
The benefits of WICA to our customers are enhanced quality and reliability. Improving our infrastructure enables us to improve our service and delivery.
Effective April 1, 2024, the total WICA surcharge is 11.09% and applies to all customers. This represents the combined total of the 9.99% (below the 10% legislation limit) and the 2023 WICA annual reconciliation rate of 1.10%. The WICA surcharge percentages are applied to the total current service and usage charge on your water bill. The WICA surcharge may change during the year, but would be at least 6 months between surcharge changes, depending on infrastructure improvements and approval by PURA. The legislation limits the surcharge increase to 5% in any given year and 10.0% overall between full rate cases.
Torrington Water Company appreciates the important responsibility placed upon us to provide our customers with an ample supply of clean, healthy water that meets or exceeds quality standards required by state and federal public health agencies. WICA helps sustain our commitment to providing high-quality water with outstanding service.
Call Center hours are weekdays 8:00 a.m. to 5:30 p.m. Emergency service is available for all other hours including weekends and holidays.
Contact Us