Torrington Water Company bases its rates on the costs of treating and delivering water to its customers. Rates for service may vary based on your area, and if metered, the size of the water meter (basic service charge) and usage.
Meter Size | Rate |
---|---|
5/8″ | $30.04 |
3/4″ | $37.40 |
1″ | $62.39 |
1 1/2″ | $125.18 |
2″ | $199.57 |
3″ | $374.34 |
4″ | $623.50 |
Consumption | Rate |
---|---|
First 75,000 gallons | $5.633 |
Next 1,925,000 gallons | $3.157 |
Over 2,000,000 gallons | $3.157 |
Consumption | Rate |
---|---|
First 75,000 gallons | $6.023 |
Next 1,925,000 gallons | $3.378 |
Over 2,000,000 gallons | $2.789 |
Connection Size | Rate |
---|---|
2″ | $118.09 |
3″ | $269.24 |
4″ | $477.07 |
6″ | $1,072.23 |
8″ | $1,908.30 |
10″ | $2,980.54 |
12″ | $4,353.11 |
Service Area | Rate |
---|---|
Torrington | $0.129 |
Harwinton | $0.129 |
Burlington | $0.129 |
New Hartford | $0.129 |
Litchfield | $0.129 |
Service Area | Charge |
---|---|
Torrington | $250.34 |
Harwinton | $250.34 |
Burlington | $250.34 |
New Hartford | $250.34 |
Litchfield | $250.34 |
Service Area | Charge |
---|---|
Public Works Use (flat monthly charge) | $1334.40 |
Frozen Meter | $94.47 |
Meter Storage | $56.68 |
Termination of (turn off) Service | $29.52 |
Collection Fee | $29.52 |
Restoration (turn on) of Service | $29.52 |
After Hours Service Call – per hour rate | $41.33 |
After Hours Service Call – minimum | $82.66 |
Bounced Check Charge | $29.52 |
Hydrant Test Charge | $147.61 |
Temporary Water Turn-on | $59.05 |
Tank Truck Charges: Tank capacity of 1,000 gallons or less | $23.62 |
Tank Truck Charges: Tank capacity of more than 1,000 gallons | $41.33 |
Unauthorized Hydrant Use | $236.18 |
Unauthorized Water Use | $236.18 |
Backflow Preventer Test Fee – 1st unit | $70.85 |
Backflow Preventer Test Fee – each additional unit | $35.43 |
Late Fee | 1.5% per month |
Call Center hours are weekdays 8:00 a.m. to 5:30 p.m. Emergency service is available for all other hours including weekends and holidays.
Contact Us