The Massachusetts drought status map has designated some regions with Aquarion water systems in drought. Let's use our water resources wisely to ensure adequate supplies for drinking, fire protection, and overall public health.
Drought Level - Level 1 Mild Drought
| Last Digit of Your Address Number | Nonessential Outdoor Water Use Is Allowed Only at the Following Times |
| 0, 2, 4, 6 or 8 (even numbers) | Sunday 12:01 am - 9:00 am or 5:00 pm - Midnight |
| 1, 3, 5, 7 or 9 (odd numbers) | Saturday 12:01 am - 9:00 am or 5:00 pm - Midnight |
| No address number | Sunday 12:01 am - 9:00 am or 5:00 pm - Midnight |
| Last Digit of Your Address Number | Nonessential Outdoor Water Use Is Allowed Only at the Following Times |
| 0, 2, 4, 6 or 8 (even numbers) | Sunday & Wednesday 12:01 am - 9:00 am or 5:00 pm - Midnight |
| 1, 3, 5, 7 or 9 (odd numbers) | Saturday & Tuesday 12:01 am - 9:00 am or 5:00 pm - Midnight |
| No address number | Sunday & Wednesday 12:01 am - 9:00 am or 5:00 pm - Midnight |
| Last Digit of Your Address Number | Nonessential Outdoor Water Use Is Allowed Only at the Following Times |
| 0, 2, 4, 6 or 8 (even numbers) | Sunday & Wednesday 12:01 am - 7:00 am or 7:00 pm - Midnight |
| 1, 3, 5, 7 or 9 (odd numbers) | Saturday & Tuesday 12:01 am - 7:00 am or 7:00 pm - Midnight |
| No address number | Sunday & Wednesday 12:01 am - 7:00 am or 7:00 pm - Midnight |
Water uses NOT subject to mandatory restrictions include essential watering activities:
Through the Water Management Act, MassDEP regulates the amount of water that all water suppliers in Massachusetts can withdraw from the environment from its sources (e.g. wells). The irrigation schedule will help ensure that our water systems are in compliance
with the WMA permit limits and requirements.
Visit http://www.nsrwa.org/watersmart/greenscapes/ for tips on lawn and garden care. According to Greenscapes:
You can also visit our Lawn and Garden Irrigation Tips page.
Landscapes can thrive with water twice a week or even less.
Learn More